Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Krus na Ligas Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 233 203 436 0 0 0 233 203 436
2 Grade 1 2023-2024 282 271 553 0 0 0 282 271 553
3 Grade 2 2023-2024 276 235 511 0 0 0 276 235 511
4 Grade 3 2023-2024 225 223 448 0 0 0 225 223 448
5 Grade 4 2023-2024 206 211 417 0 0 0 206 211 417
6 Grade 5 2023-2024 199 184 383 0 0 0 199 184 383
7 Grade 6 2023-2024 242 215 457 0 0 0 242 215 457
8 Non-graded 2023-2024 39 12 51 0 0 0 39 12 51
Total 1,702 1,554 3,256 0 0 0 1,702 1,554 3,256

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 0 2 2 2023-2024
2 Master Teacher I 1 4 5 2023-2024
3 SPED Teacher I 0 1 1 2023-2024
4 Teacher III 1 23 24 2023-2024
5 Teacher II 2 16 18 2023-2024
6 Teacher I 2 38 40 2023-2024
Total Teaching Personnel 6 84 90

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Officer II 1 0 1 2023-2024
2 City Contractual Property Clerk 0 1 1 2023-2024
3 City Contractual Utility Worker 0 1 1 2023-2024
4 National Permanent Administrative Aide I 1 0 1 2023-2024
5 MOOE Paid Driver 1 0 1 2023-2024
6 Agency Utility Worker (ERIN MILES) 2 1 3 2023-2024
7 Agency Security Guard (Agency) 2 0 2 2023-2024
8 National Permanent Administrative Assistant III 0 1 1 2023-2024
9 National Permanent Principal III 0 1 1 2023-2024
Total Non-Teaching Personnel 7 5 12

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 39 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
Total Instruction Room 40
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Guidance 1 2023-2024
4 Ancillary Library 1 2023-2024
5 Ancillary Principal's Office 1 2023-2024
Total Ancillary Room 5
Total Room 45